| Sr.No | Course | Batch | Registration No | Student's Name | Project Title |
|---|---|---|---|---|---|
| 1 | BCA | 2021-24 | 21303313001 | Shruti Jha | Online Voting System |
| 2 | BCA | 2021-24 | 21303313002 | Vikash Kumar | Fee Management System |
| 3 | BCA | 2021-24 | 21303313003 | Adarsh Singh | E-State |
| 4 | BCA | 2021-24 | 21303313004 | Raushan Kumar | Car Parking |
| 5 | BCA | 2021-24 | 21303313005 | Shubham Kr. Singh | Health Monitoring System |
| 6 | BCA | 2021-24 | 21303313006 | Bishal Kumar Roy | Quiz Application |
| 7 | BCA | 2021-24 | 21303313007 | Gopi Kumar | Blood Bank Management System |
| 8 | BCA | 2021-24 | 21303313008 | Nabhneet Kr. Pankaj | E-Commerce Website |
| 9 | BCA | 2021-24 | 21303313009 | Saurabh Kumar | Electricity Billing System |
| 10 | BCA | 2021-24 | 21303313010 | Nikhil Kumar | College Notes Gallery |
| 11 | BCA | 2021-24 | 21303313011 | Aman Kumar | Society Management System |
| 12 | BCA | 2021-24 | 21303313012 | Harsh Kumar Singh | Password Generator |
| 13 | BCA | 2021-24 | 21303313013 | Roshan Kumar | QR Code Generator |
| 14 | BCA | 2021-24 | 21303313014 | Shashi Ranjan | Canteen Management System |
| 15 | BCA | 2021-24 | 21303313015 | Himanshu Kr. Pandey | Alprs System For E-Challan |
| 16 | BCA | 2021-24 | 21303313016 | Aaryan Raj | Parking Ticket Issuing System |
| 17 | BCA | 2021-24 | 21303313017 | Nikhil Rao | Cab Booking System |
| 18 | BCA | 2021-24 | 21303313019 | Nitesh Yadav | E-Commerce Platform |
| 19 | BCA | 2021-24 | 21303313020 | Saurabh Ranjan | Music Player |
| 20 | BCA | 2021-24 | 21303313021 | Nitish Kumar | Weather App |
| 21 | BCA | 2021-24 | 21303313022 | Nikita Kumari | Digital Diary |
| 22 | BCA | 2021-24 | 21303313023 | Saurav Raj | Project Management System |
| 23 | BCA | 2021-24 | 21303313024 | Sujit Kumar | Fitness Tracking Mobile Application |
| 24 | BCA | 2021-24 | 21303313025 | Hritik Raj | Resume Builder |
| 25 | BCA | 2021-24 | 21303313026 | Prashant Kumar | Tour & Travel Website |
| 26 | BCA | 2021-24 | 21303313030 | Gaurav Kumar | Shopelite - An E-Commerce Platfrom (Modified) |
| 27 | BCA | 2021-24 | 21303313031 | Abhishek Kr. Patel | Construction Site With Booking System |
| 28 | BCA | 2021-24 | 21303313032 | Sakshi Kumari | Online Bookstore |
| 29 | BCA | 2021-24 | 21303313033 | Anjay Kumar | E-Commerce Website |
| 30 | BCA | 2021-24 | 21303313034 | Muskan Kumari | Expense Tracker |
| 31 | BCA | 2021-24 | 21303313035 | Deepak Kumar | Employee Management System |
| 32 | BCA | 2021-24 | 21303313036 | Ajay Kumar | Real Time Currency Converter And Exchange Rate Tool |
| 33 | BCA | 2021-24 | 21303313037 | Roushan Kr. Pandey | Management System |
| 34 | BCA | 2021-24 | 21303313038 | Abhishek Kumar | Virtual Aquarium Builder |
| 35 | BCA | 2021-24 | 21303313039 | Raushan Kumar | Quiz Application |
| 36 | BCA | 2021-24 | 21303313040 | Abhishek Kumar | Iquiz - A Quiz Conducting Application |
| 37 | BCA | 2021-24 | 21303313041 | Krishna Kumar Das | Hostel Managemnet System |
| 38 | BCA | 2021-24 | 21303313042 | Abbas Khalil | Online Ide / Real Time Ide |
| 39 | BCA | 2021-24 | 21303313043 | Vishal Kumar | Video Chatting App |
| 40 | BCA | 2021-24 | 21303313044 | Soni Kumari | Vechile Parking Management System |
| 41 | BCA | 2021-24 | 21303313045 | Amit Anand | E-Commerce Website (Meesho) |
| 42 | BCA | 2021-24 | 21303313046 | Reshmi Kumari | Firstaid Guide |
| 43 | BCA | 2021-24 | 21303313048 | Nishant Kumar | Weather Forecast App |
| 44 | BCA | 2021-24 | 21303313049 | Md. Faiyaz Ansari | Ai Image Generator |
| 45 | BCA | 2021-24 | 21303313050 | Vishal Kumar Singh | Music Recommender System Using Python |
| 46 | BCA | 2021-24 | 21303313051 | Manish Kumar | Keywordtube: Your Personalized Video Recommendation Engine |
| 47 | BCA | 2021-24 | 21303313052 | Kundan Kumar | Digital Textbook And Educational Resources App |
| 48 | BCA | 2021-24 | 21303313053 | Rajesh Kr. Mandal | E-Commerce. Website Development Project |
| 49 | BCA | 2021-24 | 21303313054 | Sonakshi Kumari | Online Gift Shop |
| 50 | BCA | 2021-24 | 21303313055 | Sujeet Kumar | Ipl Match Winning Probability Project Using Ml |
| 51 | BCA | 2021-24 | 21303313056 | Alok Kumar | Student Feedback Management System |
| 52 | BCA | 2021-24 | 21303313057 | Sanni Kumar | Student-Teacher Booking Appointment |
| 53 | BCA | 2021-24 | 21303313058 | Varun Raj (Suspend) | Crop Recommendation System Using Ml |
| 54 | BCA | 2021-24 | 21303313060 | Nitish Kumar Singh | Beautiful Font Generator |
| 55 | BCA | 2021-24 | 21303313061 | Jyoti Rani | Farmlink |
| 56 | BCA | 2021-24 | 21303313062 | Komal Kumari | Virtual Classroom |
| 57 | BCA | 2021-24 | 21303313063 | Ritik Kumar | Social Media App |
| 58 | BCA | 2021-24 | 21303313064 | Ankit Singh | Online Shopping Cart Application |
| 59 | BCA | 2021-24 | 21303313065 | Sankalp Kumar | Parkiteasy |
| 60 | BCA | 2021-24 | 21303313066 | Satyam Kumar | E-Commerce |
| 61 | BCA | 2021-24 | 21303313067 | Vikash Kumar | Airline Reservation System |
| 62 | BCA | 2021-24 | 21303313068 | Sadan Kumar Sinha | Music Playlist Generator |
| 63 | BCA | 2021-24 | 21303313071 | Gaurav Kr. Kundan | Attendance Management System |
| 64 | BCA | 2021-24 | 21303313072 | Ravi Raj | Pay Money |
| 65 | BCA | 2021-24 | 21303313073 | Rajeev Ranjan | Naz Crypto Coin |
| 66 | BCA | 2021-24 | 21303313074 | Harsh Raj | Smart Dustbin With Reward Generator(H/W) |
| 67 | BCA | 2021-24 | 21303313075 | Phaintush Kumar | Library Management System |
| 68 | BCA | 2021-24 | 21303313076 | Sajid Equebal | Shopping Mart |
| 69 | BCA | 2021-24 | 21303313077 | Om Sinha | Resume Generator |
| 70 | BCA | 2021-24 | 21303313078 | Suraj | Restaurent |
| 71 | BCA | 2021-24 | 21303313079 | Tarkeshwar Kr. Yadav | E-Commerce |
| 72 | BCA | 2021-24 | 21303313082 | Suraj Kumar | Multiplex Theater Online Booking System |
| 73 | BCA | 2021-24 | 21303313083 | Ankit Kumar | Student Attendance Management System |
| 74 | BCA | 2021-24 | 21303313084 | Priyanshu Sharma | Hospital Management System |
| 75 | BCA | 2021-24 | 21303313085 | Harsh Jaiswal | Restaurant Management System |
| 76 | BCA | 2021-24 | 21303313087 | Abhay Kishore Nand | College Network Design With In Cisco Packet Tracer |
| 77 | BCA | 2021-24 | 21303313088 | Ritik Kumar | E-Commerce Website |
| 78 | BCA | 2021-24 | 21303313089 | Mahesh Kumar Singh | Instantpost(Socail Media Web-Application) |
| 79 | BCA | 2021-24 | 21303313090 | Alok Kumar | Saloon Management |
| 80 | BCA | 2021-24 | 21303313091 | Rishi Bhargav | Flight Fare Prediction |
| 81 | BCA | 2021-24 | 21303313092 | Alok Singh | Movie Streaming Website |
| 82 | BCA | 2021-24 | 21303313094 | Aman Kumar | Restaurant Review And Rating?Website |
| 83 | BCA | 2021-24 | 21303313095 | Rishav Raj | Online Art Gallery |
| 84 | BCA | 2021-24 | 21303313096 | Rahul Kumar | E-Commmerce Website |
| 85 | BCA | 2021-24 | 21303313097 | Shashi Kumar | Airline Reservation System |
| 86 | BCA | 2021-24 | 21303313098 | Nishant Ojha | Online Gift Shop |
| 87 | BCA | 2021-24 | 21303313099 | Nitish Kumar | Crop Recommendation Using Ml |
| 88 | BCA | 2021-24 | 21303313100 | Bhawani Kumari | Learning Management System(Lms) |
| 89 | BCA | 2021-24 | 21303313101 | Saurabh Kr. Sharma | LMS |
| 90 | BCA | 2021-24 | 21303313102 | Shivam Kr. Pandey | Hotel Management System |
| 91 | BCA | 2021-24 | 21303313103 | Shivam Kumar Jha | Online Tutorial |
| 92 | BCA | 2021-24 | 21303313104 | Shrutabh Gupta | Animated Website |
| 93 | BCA | 2021-24 | 21303313107 | Amit Raj Singh | Shop Management System |
| 94 | BCA | 2021-24 | 21303313108 | Amit Kumar | Live Face Recognition System |
| 95 | BCA | 2021-24 | 21303313110 | Dinku Kumar | Doctor Booking System |
| 96 | BCA | 2021-24 | 21303313112 | Abhishek Kumar | Snake Game |
| 97 | BCA | 2021-24 | 21303313113 | Shivnarayan Kumar | Student-Teacher Booking Appointment |
| 98 | BCA | 2016-19 | 16303313039 | Rachit Narayan | Online Test Series Portal |
| 99 | BCA | 2019-22 | 19303313078 | Aaquib | Banking Automation System |
| 100 | BCA | 2020-23 | 20303313001 | Priyanshu Kumar | Agriculture Farming Management System |
| 101 | BCA | 2020-23 | 20303313002 | Shubham Arman | Web Platform :For Learning And Practicing Programming From Basics To Advance |
| 102 | BCA | 2020-23 | 20303313003 | Pritam Kumar | Photography Website |
| 103 | BCA | 2020-23 | 20303313004 | Rishav Kumar | E-Billing System |
| 104 | BCA | 2020-23 | 20303313005 | Sumit Kumar | Library Management System |
| 105 | BCA | 2020-23 | 20303313006 | Sahil Saurabh | Hotal Management System |
| 106 | BCA | 2020-23 | 20303313007 | Shadmaan Khan | E-Billing System |
| 107 | BCA | 2020-23 | 20303313008 | Aniket Kumar | Blood Donation Registration |
| 108 | BCA | 2020-23 | 20303313009 | Aditya Anand | Wedding Website |
| 109 | BCA | 2020-23 | 20303313010 | Suraj Kumar | Retail Billing System |
| 110 | BCA | 2020-23 | 20303313011 | Aditya Kr. Chaudhary | Matrimony Website |
| 111 | BCA | 2020-23 | 20303313012 | Kartik Prakash | Pharma Billing System ! |
| 112 | BCA | 2020-23 | 20303313013 | Kumar Vikash | Matrimony Website ! |
| 113 | BCA | 2020-23 | 20303313014 | Draksha Amin | Online Quize Platform |
| 114 | BCA | 2020-23 | 20303313015 | Akash Deep Alok | Product Delivery System |
| 115 | BCA | 2020-23 | 20303313018 | Nitish Kumar-Ii | Online Car Rental System |
| 116 | BCA | 2020-23 | 20303313019 | Ravi Kumar Singh | Online Restaurant Service |
| 117 | BCA | 2020-23 | 20303313020 | Kundan Kumar | Hostel Management |
| 118 | BCA | 2020-23 | 20303313021 | Anand Bharti | Quiz Website |
| 119 | BCA | 2020-23 | 20303313022 | Abhishek Kumar-I | Movie Recommendation System |
| 120 | BCA | 2020-23 | 20303313023 | Atul Kr. Singh | Zomato Restaurant Analysis |
| 121 | BCA | 2020-23 | 20303313024 | Prince | Car Booking System |
| 122 | BCA | 2020-23 | 20303313025 | Ayushi Sharma | Pizza_Daily_Sales |
| 123 | BCA | 2020-23 | 20303313026 | Ritik Raj | Hotel Management System |
| 124 | BCA | 2020-23 | 20303313027 | Suraj Kumar | Resturent Website |
| 125 | BCA | 2020-23 | 20303313028 | Sumit Kumar | Resturant Website |
| 126 | BCA | 2020-23 | 20303313029 | Ashish Raj | E-Tech Study Website |
| 127 | BCA | 2020-23 | 20303313030 | Abhinavranjan | Hospital Management System |
| 128 | BCA | 2020-23 | 20303313031 | Manish Kumar Jha | Hospital Website |
| 129 | BCA | 2020-23 | 20303313032 | Shubham Prakash | Object Detection System |
| 130 | BCA | 2020-23 | 20303313033 | Anjali Kumari-I | Car Rental System |
| 131 | BCA | 2020-23 | 20303313034 | Sahil Kumar | 99 Jewels |
| 132 | BCA | 2020-23 | 20303313035 | Abhishek Kumar-Ii | Personal Blog Website |
| 133 | BCA | 2020-23 | 20303313036 | Adhrit Verma | Smart Pendrive With Inbuilt Assistant |
| 134 | BCA | 2020-23 | 20303313037 | Ayush Raj | Matrimonial Website |
| 135 | BCA | 2020-23 | 20303313038 | Anshuman Kumar | Student Faculty Feedback System |
| 136 | BCA | 2020-23 | 20303313039 | Jeevan Anand | Traffic Light System |
| 137 | BCA | 2020-23 | 20303313040 | Anand Kumar | Online Voting System |
| 138 | BCA | 2020-23 | 20303313041 | Abhishek Kr. Rajak | Vehicle Scrapping Portal |
| 139 | BCA | 2020-23 | 20303313042 | Abhinav Vats | Hotel Booking Analysis |
| 140 | BCA | 2020-23 | 20303313043 | Sachin Kumar | Image Search Generator |
| 141 | BCA | 2020-23 | 20303313044 | Atul Sinha | Marriage Website (Shaddi.Com) |
| 142 | BCA | 2020-23 | 20303313045 | Chandan Kumar-I | Spotify Analysis Project |
| 143 | BCA | 2020-23 | 20303313046 | Sheetankar | Alprs System For E-Challan |
| 144 | BCA | 2020-23 | 20303313047 | Nitesh Kumar Bhagat-I | Matrimonial Website |
| 145 | BCA | 2020-23 | 20303313048 | Anish Ranjan Singh | Doctor Appointment System |
| 146 | BCA | 2020-23 | 20303313049 | Khushi Pathak | Resume Builder Software |
| 147 | BCA | 2020-23 | 20303313051 | Golu Kumar | Syntax Checker |
| 148 | BCA | 2020-23 | 20303313052 | Deepak Kumar Rajak | Student Feedback Management System |
| 149 | BCA | 2020-23 | 20303313053 | Saurav Singh Rathore | Car Parking |
| 150 | BCA | 2020-23 | 20303313054 | Riya Kumari | Iquiz (An Online Quiz Conducting Application) |
| 151 | BCA | 2020-23 | 20303313055 | Abhijeet Kumar | Student Feedback Management System |
| 152 | BCA | 2020-23 | 20303313056 | Piyush Kumar | Feedback Of Students |
| 153 | BCA | 2020-23 | 20303313057 | Sandeep Kumar | News Website Project |
| 154 | BCA | 2020-23 | 20303313058 | Ujjawal Kumar | College Notes Gallery |
| 155 | BCA | 2020-23 | 20303313059 | Md. Anish | Hostel Managemnet System |
| 156 | BCA | 2020-23 | 20303313061 | Neetish Kumar Mandal | Alprs System For E-Challan |
| 157 | BCA | 2020-23 | 20303313062 | Amit Raj | Age And Gender |
| 158 | BCA | 2020-23 | 20303313063 | Dheeraj Kumar | Online Appointment Booking System For Nursing Home |
| 159 | BCA | 2020-23 | 20303313065 | Vijay Shankar Dubey | Car Rental Website |
| 160 | BCA | 2020-23 | 20303313066 | Anshu Kumar | Fight Prediction System |
| 161 | BCA | 2020-23 | 20303313067 | Devendra | Resume Builder Software |
| 162 | BCA | 2020-23 | 20303313068 | Atul Kumar Pandey | School Management System |
| 163 | BCA | 2020-23 | 20303313069 | Rohit Kumar | Walmart Analysis Project |
| 164 | BCA | 2020-23 | 20303313071 | Chandan Kumar-Ii | E-Learning Portal |
| 165 | BCA | 2020-23 | 20303313072 | Shudhanshu Kumar | Jarvis - The Linux Assistance |
| 166 | BCA | 2020-23 | 20303313073 | Vedbharti Arya | Ecommerce Website |
| 167 | BCA | 2020-23 | 20303313074 | Soni Kumari | Hotel Management System |
| 168 | BCA | 2020-23 | 20303313075 | Anjali Kumari | Hospital Management System |
| 169 | BCA | 2020-23 | 20303313077 | Abhishek Kumar-Iii | Online E Healthcare ? Online Consultation And Medical Subscription |
| 170 | BCA | 2020-23 | 20303313078 | Priyansha Shree | Invoice Generator |
| 171 | BCA | 2020-23 | 20303313079 | Ratnesh Kumar | Crop Recommendation System Using Ml |
| 172 | BCA | 2020-23 | 20303313081 | Gridhar Kumar | Medical Management System |
| 173 | BCA | 2020-23 | 20303313082 | Harshita Srivastava | Quiz Platform For Programming Concepts |
| 174 | BCA | 2020-23 | 20303313083 | Vishal Kumar | Medical Inventory System App Using Python-Tkinter |
| 175 | BCA | 2019-22 | 19302313087 | Samir Kumar | OPD Appointment System |
| 176 | BCA | 2019-22 | 19303313001 | Sunny Kumar | Airline Reservation System |
| 177 | BCA | 2019-22 | 19303313003 | Ritesh Kumar | Grocery Billing System |
| 178 | BCA | 2019-22 | 19303313004 | Rahul Kumar ? II | Hostel Management System |
| 179 | BCA | 2019-22 | 19303313005 | Simmi | Face Recognition Attendence System |
| 180 | BCA | 2019-22 | 19303313006 | Alka Kumari | Fitness Management System |
| 181 | BCA | 2019-22 | 19303313007 | Richa Srivastava | Hostel Management System |
| 182 | BCA | 2019-22 | 19303313008 | Kundan Kumar | House Rental System |
| 183 | BCA | 2019-22 | 19303313010 | Piyush Kumar | Online Food Delivery System |
| 184 | BCA | 2019-22 | 19303313011 | Satyam Kumar | |
| 185 | BCA | 2019-22 | 19303313012 | Saurav Kumar | Attendance Management System |
| 186 | BCA | 2019-22 | 19303313013 | Aniket Kumar | Hospital Management System |
| 187 | BCA | 2019-22 | 19303313014 | Ashmit Kumar-I | E-Mail System |
| 188 | BCA | 2019-22 | 19303313015 | Raushan Kumar | E-Billing System |
| 189 | BCA | 2019-22 | 19303313017 | Vikash Kumar Pathak | Online Dictionary Website |
| 190 | BCA | 2019-22 | 19303313018 | Prachi | Weather Application Using API |
| 191 | BCA | 2019-22 | 19303313019 | Shaquib Khan | |
| 192 | BCA | 2019-22 | 19303313020 | Purushotam Kr. Maurya | Hotel Management System |
| 193 | BCA | 2019-22 | 19303313021 | Ravi Kumar | Employee Payment Management System |
| 194 | BCA | 2019-22 | 19303313022 | Satwik Krishna | |
| 195 | BCA | 2019-22 | 19303313023 | Asif Khan | To Do Web App |
| 196 | BCA | 2019-22 | 19303313024 | Rohan Prasad Gupta | Hotel Reservation System |
| 197 | BCA | 2019-22 | 19303313025 | Raj Kumar | E-Commerce Website |
| 198 | BCA | 2019-22 | 19303313026 | Aman Raj | Online Road Services..24/7 |
| 199 | BCA | 2019-22 | 19303313027 | Rishikesh Kumar | Cab Booking System |
| 200 | BCA | 2019-22 | 19303313028 | Vishal Poddar | Airline Reservation System |
| 201 | BCA | 2019-22 | 19303313029 | Aman Kumar | Online Home Services |
| 202 | BCA | 2019-22 | 19303313030 | Sahina Kumari | Food Basket ( Grocery Delivery Application ) |
| 203 | BCA | 2019-22 | 19303313031 | Kajal Kumari | Online Doctor's Appointment System |
| 204 | BCA | 2019-22 | 19303313033 | Sonu Kumar | Online Movie Ticket Booking System |
| 205 | BCA | 2019-22 | 19303313034 | Abhay Raj | Identity Card Generator |
| 206 | BCA | 2019-22 | 19303313035 | Raj Bardhan | Menti Quiz: Android Application |
| 207 | BCA | 2019-22 | 19303313036 | Ankit Akarsh | |
| 208 | BCA | 2019-22 | 19303313037 | Sujeet Kumar | Online Bihar Tourism Exploring Guide System |
| 209 | BCA | 2019-22 | 19303313038 | Aman Kumar | Restaurant Reservation System |
| 210 | BCA | 2019-22 | 19303313039 | Amankashyap | Wafer Fault Detection |
| 211 | BCA | 2019-22 | 19303313040 | Prince Kumar | Webapplication Of Sai International School |
| 212 | BCA | 2019-22 | 19303313041 | Ritesh Pandey | Android Messenger Application |
| 213 | BCA | 2019-22 | 19303313042 | Avinash Kumar ? I | Bus Reservation System |
| 214 | BCA | 2019-22 | 19303313043 | Sonam Bharti | Pharmacy Billing System |
| 215 | BCA | 2019-22 | 19303313044 | Ashish Kumar | Gym Management System |
| 216 | BCA | 2019-22 | 19303313045 | Nishant Singh | Car Parking System |
| 217 | BCA | 2019-22 | 19303313046 | Rina Kumari | Smart Online Electrical Billing System (Soebs) |
| 218 | BCA | 2019-22 | 19303313047 | Shivam Kumar ? I | Jarvis - Linux Personal Assistant |
| 219 | BCA | 2019-22 | 19303313048 | Salonikumari | Event Management System |
| 220 | BCA | 2019-22 | 19303313049 | Sanju Kumar Gupta | Medcure Pharma |
| 221 | BCA | 2019-22 | 19303313050 | Aditya Priya Gaurav | Medishala |
| 222 | BCA | 2019-22 | 19303313051 | Shivam Kumar ? Ii | |
| 223 | BCA | 2019-22 | 19303313052 | Anurag Kumar Singh | Live Operational Unified System ( L.O.T.U.S ) |
| 224 | BCA | 2019-22 | 19303313053 | Aman Gupta | Online Service Management System |
| 225 | BCA | 2019-22 | 19303313054 | Sunil Kumar | Online Food At Door Stem |
| 226 | BCA | 2019-22 | 19303313055 | Ujjwal Kumar | Zomato Data Analysis |
| 227 | BCA | 2019-22 | 19303313056 | Sankalp Raichand | Hotel Management System |
| 228 | BCA | 2019-22 | 19303313057 | Nayandeep Singh | E-Health Card System |
| 229 | BCA | 2019-22 | 19303313058 | Rohit Raj | Opd Appointment System |
| 230 | BCA | 2019-22 | 19303313059 | Sunil Kumar | Fingerprint Atm Software |
| 231 | BCA | 2019-22 | 19303313060 | Rakesh Kumar | COVID-19 Dashboard System |
| 232 | BCA | 2019-22 | 19303313061 | Monika Sagar | School Management System |
| 233 | BCA | 2019-22 | 19303313062 | Pratibha Kumari | Online Inventory Management System |
| 234 | BCA | 2019-22 | 19303313063 | Anjali Singh | Car Booking System |
| 235 | BCA | 2019-22 | 19303313064 | Nikhil Kumar Singh | Transportation Management System |
| 236 | BCA | 2019-22 | 19303313065 | Shivam Kumar Jha | Online Plant Delivery System |
| 237 | BCA | 2019-22 | 19303313066 | Suman Kumar | |
| 238 | BCA | 2019-22 | 19303313067 | Nandita Singh | |
| 239 | BCA | 2019-22 | 19303313068 | Ratnesh Kumar | |
| 240 | BCA | 2019-22 | 19303313070 | Atul Kumar | |
| 241 | BCA | 2019-22 | 19303313071 | Avinash Kumar ? Ii | Bike Rental System |
| 242 | BCA | 2019-22 | 19303313072 | Vishal Kumar | Online Reselling Book Portal |
| 243 | BCA | 2019-22 | 19303313073 | Adarsh Kumar | The Personal Voice Assistant |
| 244 | BCA | 2019-22 | 19303313074 | Himanshu Kumar | |
| 245 | BCA | 2019-22 | 19303313076 | Akarsh Kumar | Transaction Processing System |
| 246 | BCA | 2019-22 | 19303313077 | Utkarsh Kumar | Web Enable Database |
| 247 | BCA | 2019-22 | 19303313078 | Aaquib Hussain | |
| 248 | BCA | 2019-22 | 19303313079 | Ankit Kumar ? I | |
| 249 | BCA | 2019-22 | 19303313080 | Ashish Raj | Object Detection Module |
| 250 | BCA | 2019-22 | 19303313082 | Ansh | Covid-Awareness Website |
| 251 | BCA | 2019-22 | 19303313083 | Vishal Kumar | |
| 252 | BCA | 2019-22 | 19303313085 | Prabhat Kumar Jha | |
| 253 | BCA | 2019-22 | 19303313086 | Sagufta Rizwi | |
| 254 | BCA | 2019-22 | 19303313087 | Anand Kumar | Online Banking System |
| 255 | BCA | 2019-22 | 19303313088 | Manisha Kumari | |
| 256 | BCA | 2019-22 | 19303313089 | Aryan Raj Singh | Vehicles Parking Management System |
| 257 | BCA | 2019-22 | 19303313090 | Akash Kumar Rai | Atm system software |
| 258 | BCA | 2019-22 | 19303313091 | Ankit Kumar ? II | Standalone Online Shoping/Reselling Portal |
| 259 | BCA | 2019-22 | 19303313092 | ||
| 260 | BCA | 2019-22 | 19303313093 | Md. Asif Raza | Hostel Management System |
| 261 | BCA | 2019-22 | 19303313094 | Roushan Kumar Singh | Online voting system |
| 262 | BCA | 2019-22 | 19303313095 | Chandan Kumar | mobile banking |
| 263 | BCA | 2019-22 | 19303313096 | Saqlain Haider | Online charity management system |
| 264 | BCA | 2019-22 | 19303313097 | Shivam Shashank ? I | COMPLAINT RESOLVING APPLICATION |
| 265 | BCA | 2019-22 | 19303313098 | Nitesh Ranjan | online quiz system |
| 266 | BCA | 2019-22 | 19303313099 | Niraj Kumar Singh | E-commerce Website |
| 267 | BCA | 2019-22 | 19303313100 | Poonam Kumari | online railway reservation system |
| 268 | BCA | 2019-22 | 19303313101 | Shivam Kumar | online quiz system |
| 269 | BCA | 2019-22 | 19303313102 | Rahul Kumar ? I | |
| 270 | BCA | 2019-22 | 19303313103 | Ravi Ranjan Kumar | |
| 271 | BCA | 2019-22 | 19303313104 | Rahul Raichand | Flight Booking System |
| 272 | BCA | 2019-22 | 19303313105 | Harshit Raj | crop recommendation system |
| 273 | BCA | 2019-22 | 19303313106 | Harsh Raj | Computer Shop billng system |
| 274 | BCA | 2019-22 | 19303313107 | Aastha Gupta | Hospital Bed-Manager App |
| 275 | BCA | 2019-22 | 19303313108 | Sushma Kumari | Online Game Application |
| 276 | BCA | 2019-22 | 19303313109 | Md. Shahid Raja | Shopping Mart |
| 277 | BCA | 2019-22 | 19303313110 | Mannu Raj | Hotel Management System |
| 278 | BCA | 2019-22 | 19303313112 | Rudra Pratap Singh | Library Information System |
| 279 | BCA | 2019-22 | 19303313113 | Piyush Kumar | Bank Account Management System |
| 280 | BCA | 2018-21 | 18303313070 | Kaushik Kumar Gupta | |
| 281 | BCA | 2018-21 | 18303313068 | Rupam Singh | |
| 282 | BCA | 2018-21 | 18303313015 | Sachin Kumar Pandey | Event Management System |
| 283 | BCA | 2018-21 | 18303313058 | Aditya Kumar Rai | |
| 284 | BCA | 2018-21 | 18303313032 | Rishav Bhardwaj | |
| 285 | BCA | 2018-21 | 18303313046 | Shashikant Tiwari | Online Appointment System |
| 286 | BCA | 2018-21 | 18303313033 | Aman Kumar | |
| 287 | BCA | 2018-21 | 18303313031 | Abhishek Kumar Jha | |
| 288 | BCA | 2018-21 | 18303313044 | Shashikant Kumar | Food Vendor management System |
| 289 | BCA | 2018-21 | 18303313043 | Shivam Ray | |
| 290 | BCA | 2018-21 | 18303313011 | Ankit Singh | |
| 291 | BCA | 2018-21 | 18303313051 | Divesh Kumar Singh | Web based Library Management System |
| 292 | BCA | 2018-21 | 18303313067 | Abhishek Raj | |
| 293 | BCA | 2018-21 | 18303313026 | Shubham Kumar | |
| 294 | BCA | 2018-21 | 18303313091 | Saurabh Kumar | Online Voting System |
| 295 | BCA | 2018-21 | 18303313059 | Syed Nawazish Hussain | |
| 296 | BCA | 2018-21 | 18303313085 | Ankit Kumar Mishra | Pets Shop Management |
| 297 | BCA | 2018-21 | 18303313038 | Niraj Kumar | |
| 298 | BCA | 2018-21 | 18303313023 | Hafiz Md AfrozAzam | |
| 299 | BCA | 2018-21 | 18303313017 | Gautam Kumar Ray | School Management System |
| 300 | BCA | 2018-21 | 18303313083 | Prabhat Anand | Rays Rent at your Step |
| 301 | BCA | 2018-21 | 18303313012 | Adarsh Kumar | |
| 302 | BCA | 2018-21 | 18303313014 | Saurav Kumar Kundan | |
| 303 | BCA | 2018-21 | 18303313029 | Abhishek Kushwaha | |
| 304 | BCA | 2018-21 | 18303313027 | Rahul Kumar (027) | |
| 305 | BCA | 2018-21 | 18303313020 | Mrinal Raj | Online Charity Management System |
